|
Product Details:
|
| Model: | PMA-10 | Voltage: | AC12/24/110/220V |
|---|---|---|---|
| Air Flow Rate: | 10L/m | Pressure: | 25kPA |
| Frequency: | 50/60Hz | Power: | 8W |
| Highlight: | aquarium air pumps,quiet aquarium air pump,25kPa Aquarium Air Pump |
||
Silent Aquarium Air Pump 10L/m 25kPa For Aquarium Application Long Lifetime
Competitive Advantage:
CINH PMA-10 air pump is developed for ozone generator application, it has advantage for
1. long lifetime, over 20,000hours continuous maintenance-free operation;
2. low noise, this air pump is very low vabration, noise is less than 35db.
3. high air flowrate, 10L/m max air flowrate is big for 8w power of air pump,
can provide more oxygen mixing into water.
![]()
Specifications:
| Air Output | 20SCFH(10Lpm) |
| Pump Pressure | 3.63PSI(25kpa) |
| Power Requirement | AC220V,AC120V, AC24V or AC12V, 50Hz or 60Hz |
| Power Consumption | 8W |
| Pump Design | Double diaphragm, duckbill valves |
| Pump Body | Aluminium |
| Outlet & Inlet Dia | 0.28"(7.2mm) |
| Electrical Connections | 1-ft(300mm)Insulated wire pair |
| Noise Level | 35db unconnected, connected operation will reduce db level |
| Dimension(LxWxH) | 3.78"x2.68"x2.52"(96x68x64mm) |
| Net Weight | 0.54kgs |
![]()
Application:
This air pump is widely applied for aquarium industry.
![]()
Contact Person: Mr. Zhu Guole
Tel: 0086-138-6875-2655
Fax: 86-577-61756375